Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 2 | 82 | 84 |
| Feature | - | 1 | 1 |
| Support | - | - | - |
| Enhancement | 1 | 1 | 2 |
| CR | - | - | - |
| Design | - | 2 | 2 |
| Task | 3 | 11 | 14 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | 1 | 1 |
| High | - | 13 | 13 |
| Normal | 6 | 80 | 86 |
| Low | - | 3 | 3 |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Laith Al Zoubi | - | - | - |
| Mohannad Sabra | - | - | - |
| Saad Jaradat | - | - | - |
| Saed Al Qudah | - | - | - |
| Shadi Abuomar | - | - | - |
| Waleed Mari | - | - | - |
| Yousef Harb | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Laith Al Zoubi | - | - | - |
| Mohannad Sabra | - | - | - |
| Saad Jaradat | - | - | - |
| Saed Al Qudah | - | - | - |
| Shadi Abuomar | - | - | - |
| Waleed Mari | - | - | - |
| Yousef Harb | - | - | - |