Reports
Assignee
Open | In Progress | Fixed | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Ahlam Atoom | - | - | - | - | - | - | - | - | - |
Attallah Tubaleh | - | - | - | - | - | - | - | - | - |
Mahmoud Tarawneh | - | 2 | 68 | 1 | - | - | 71 | - | 71 |
Mohammad Joudeh | - | - | - | - | - | - | - | - | - |
Mohammad Salameh | - | - | - | - | - | - | - | - | - |
Saad Jaradat | - | - | - | - | - | - | - | - | - |
Safiya Abu musalem | 1 | - | - | - | - | - | 1 | - | 1 |
Salah Saad | - | - | - | - | - | - | - | - | - |
Saleh Al Khatib | - | - | - | - | - | - | - | - | - |
Shatha Alasir | - | - | - | - | - | - | - | - | - |
Yousef Harb | - | - | - | - | - | - | - | - | - |
Yousif Alkhawaja | - | - | - | - | - | - | - | - | - |
Back