Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 107 | - | 107 |
| Feature | - | - | - |
| Support | - | - | - |
| Enhancement | - | - | - |
| CR | - | - | - |
| Design | - | - | - |
| Task | 72 | - | 72 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Immediate | 62 | - | 62 |
| Urgent | 1 | - | 1 |
| High | 21 | - | 21 |
| Normal | 95 | - | 95 |
| Low | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Ahlam Atoom | - | - | - |
| Attallah Tubaleh | - | - | - |
| Mahmoud Tarawneh | 71 | - | 71 |
| Mohammad Joudeh | - | - | - |
| Mohammad Salameh | - | - | - |
| Saad Jaradat | - | - | - |
| Safiya Abu musalem | 1 | - | 1 |
| Salah Saad | - | - | - |
| Saleh Al Khatib | - | - | - |
| Shatha Alasir | - | - | - |
| Yousef Harb | - | - | - |
| Yousif Alkhawaja | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Ahlam Atoom | - | - | - |
| Attallah Tubaleh | - | - | - |
| Mahmoud Tarawneh | 70 | - | 70 |
| Mohammad Joudeh | - | - | - |
| Mohammad Salameh | - | - | - |
| Saad Jaradat | - | - | - |
| Safiya Abu musalem | - | - | - |
| Salah Saad | - | - | - |
| Saleh Al Khatib | - | - | - |
| Shatha Alasir | - | - | - |
| Yousef Harb | - | - | - |
| Yousif Alkhawaja | - | - | - |